| Monday | 8:00am - 6:00pm |
| Tuesday | 8:00am - 6:00pm |
| Wednesday | 8:00am - 6:00pm |
| Thursday | 8:00am - 6:00pm |
| Friday | 8:00am - 6:00pm |
| Saturday | 9:00am - 3:00pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 5:30pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 5:30pm |
| Friday | 7:30am - 5:30pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:30pm |
| Tuesday | 8:00am - 5:30pm |
| Wednesday | 8:00am - 5:30pm |
| Thursday | 8:00am - 5:30pm |
| Friday | 8:00am - 5:30pm |
| Saturday | 9:00am - 12:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 6:00pm |
| Tuesday | 8:00am - 6:00pm |
| Wednesday | 8:00am - 6:00pm |
| Thursday | 8:00am - 6:00pm |
| Friday | 8:00am - 6:00pm |
| Saturday | 9:00am - 3:00pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 5:30pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 5:30pm |
| Friday | 7:30am - 5:30pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:30pm |
| Tuesday | 8:00am - 5:30pm |
| Wednesday | 8:00am - 5:30pm |
| Thursday | 8:00am - 5:30pm |
| Friday | 8:00am - 5:30pm |
| Saturday | 9:00am - 12:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$35,874.00 x 84 months @ 3.99% APR with $0.00 down payment (5.79% effective rate, cost of borrowing $5,270.05). Plus taxes.
$35,874.00 x 84 months @ 3.99% APR with $0.00 down payment (5.79% effective rate, cost of borrowing $5,270.05). Plus taxes.
$35,874.00 x 48 months @ 2.9% APR with $0.00 down payment (24,000 km/yr lease allowance, 5.03% effective rate, cost of borrowing $2,991.61). Plus taxes.
$35,874.00 x 48 months @ 2.9% APR with $0.00 down payment (24,000 km/yr lease allowance, 5.03% effective rate, cost of borrowing $2,991.61). Plus taxes.
Sport Touring design with exclusive exterior accents
Efficient turbocharged engine for responsive performance
Front-wheel drive for smooth, confident handling
LED lighting and modern athletic styling
Spacious interior with refined Buick craftsmanship
Large touchscreen infotainment system
Wireless Apple CarPlay® & Android Auto™
Advanced driver-assistance and safety technologies
Flexible cargo space for everyday use and weekend travel
Experience premium design and advanced technology in the 2025 Buick Envista Sport Touring FWD. This sleek crossover delivers eye-catching style, impressive efficiency, and the refined comfort Buick is known for. With its athletic Sport Touring appearance, spacious interior, and suite of modern connectivity features, the Envista is built to elevate any daily drive. It’s perfect for commuting, road trips, and everything in between.
The bold Sport Touring exterior features exclusive accents, athletic lines, and signature LED lighting that give the Envista a confident, upscale presence. Inside, you’ll find a thoughtfully crafted cabin with high-quality materials, an intuitive infotainment system, and smart technology that keeps you connected. With advanced driver-assistance features, a large digital display, and generous cargo space, the 2025 Envista Sport Touring blends practicality with premium comfort.