| Monday | 8:00am - 6:00pm |
| Tuesday | 8:00am - 6:00pm |
| Wednesday | 8:00am - 6:00pm |
| Thursday | 8:00am - 6:00pm |
| Friday | 8:00am - 6:00pm |
| Saturday | 9:00am - 3:00pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 5:30pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 5:30pm |
| Friday | 7:30am - 5:30pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:30pm |
| Tuesday | 8:00am - 5:30pm |
| Wednesday | 8:00am - 5:30pm |
| Thursday | 8:00am - 5:30pm |
| Friday | 8:00am - 5:30pm |
| Saturday | 9:00am - 12:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 6:00pm |
| Tuesday | 8:00am - 6:00pm |
| Wednesday | 8:00am - 6:00pm |
| Thursday | 8:00am - 6:00pm |
| Friday | 8:00am - 6:00pm |
| Saturday | 9:00am - 3:00pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 5:30pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 5:30pm |
| Friday | 7:30am - 5:30pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:30pm |
| Tuesday | 8:00am - 5:30pm |
| Wednesday | 8:00am - 5:30pm |
| Thursday | 8:00am - 5:30pm |
| Friday | 8:00am - 5:30pm |
| Saturday | 9:00am - 12:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$120,306.00 x 84 months @ 3.99% APR with $0.00 down payment (4.8% effective rate, cost of borrowing $17,673.48). Plus taxes.
$120,306.00 x 84 months @ 3.99% APR with $0.00 down payment (4.8% effective rate, cost of borrowing $17,673.48). Plus taxes.
$120,306.00 x 48 months @ 8.5% APR with $0.00 down payment (24,000 km/yr lease allowance, 9.38% effective rate, cost of borrowing $30,466.86). Plus taxes.
$120,306.00 x 48 months @ 8.5% APR with $0.00 down payment (24,000 km/yr lease allowance, 9.38% effective rate, cost of borrowing $30,466.86). Plus taxes.
4WD with AT4 off-road capability
Crew Cab with spacious seating for passengers and gear
Standard Box for versatile hauling and towing needs
AT4-exclusive exterior styling with black chrome accents
Off-road suspension and skid plates
Heavy-duty trailering and towing features
Premium AT4 interior with durable, upscale materials
Touchscreen infotainment system with smartphone integration
Advanced safety and driver-assist technologies
LED lighting and bold GMC signature design
The 2026 GMC Sierra 3500HD AT4 4WD Crew Cab Standard Box is built for those who demand uncompromising strength with refined off-road capability. Designed to tackle the toughest jobs and the most challenging terrain, this heavy-duty truck combines professional-grade engineering with AT4-exclusive features that set it apart from the rest. With four-wheel drive, an aggressive stance, and a spacious Crew Cab, the Sierra 3500HD AT4 is ready to work hard and venture farther.