New Chevrolet Malibu for Sale in Westlock
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $31,888 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1ZD5ST9PF146526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 67182 |
City: | Barrhead |
2023 Chevrolet Malibu 2LT 4dr Sedan
Price: | $39,243 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1ZE5ST9PF145941 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23C2 |
City: | Westlock |
2023 Chevrolet Malibu 2LT 4dr Sedan
Price: | $40,533 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1ZE5ST6PF150742 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 67244 |
City: | Barrhead |
2022 Chevrolet Malibu RS 4dr Sedan
Price: | $29,283 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G1ZG5ST7NF210633 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22C11 |
City: | Westlock |
Loading More Vehicles ...
