New Cars, SUVs, Trucks for Sale in Westlock
2025 Buick Encore GX Sport Touring 4dr All-Wheel Drive
Price: | $37,889 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4AMESL3SB033556 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T251 |
City: | Westlock |
2025 Buick Encore GX Preferred 4dr All-Wheel Drive
Price: | $34,839 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
VIN: | KL4AMCSL5SB045311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T8 |
City: | Westlock |
2025 Chevrolet Blazer RS 4dr All-Wheel Drive
Price: | $58,004 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3GNKBKRS0SS109046 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 72066 |
City: | Barrhead |
2025 Chevrolet Equinox LT 4dr All-Wheel Drive
Price: | $41,629 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXPEG5SL109498 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25T7 |
City: | Westlock |
2025 Chevrolet Equinox LT 4dr All-Wheel Drive
Price: | $42,224 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXPEG5SL109422 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71783 |
City: | Barrhead |
2025 Chevrolet Equinox RS 4dr All-Wheel Drive
Price: | $47,274 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXTEGXSL135765 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 72067 |
City: | Westlock |
2025 Chevrolet Silverado 3500HD LTZ
Price: | $112,884 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 2GC4KUEY2S1111240 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25T11 |
City: | Westlock |
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
Price: | $31,144 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
VIN: | KL77LJE2XSC028117 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 72009 |
City: | Barrhead |
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
Price: | $31,089 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
VIN: | KL77LJE22SC089168 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25T13 |
City: | Westlock |
Loading More Vehicles ...