New Cars, SUVs, Trucks for Sale in Westlock
2024 GMC Terrain SLT 4dr All-Wheel Drive
Price: | $45,945 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALVEG2RL282984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T140 |
City: | Westlock |
2024 GMC Terrain SLT 4dr All-Wheel Drive
Price: | $45,960 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALVEG7RL284102 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T141 |
City: | Westlock |
2024 GMC Terrain SLE 4dr All-Wheel Drive
Price: | $39,275 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 3GKALTEG3RL224127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24T252 |
City: | Westlock |
2024 GMC Terrain SLT 4dr All-Wheel Drive
Price: | $42,310 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALVEG4RL389762 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 72210 |
City: | Barrhead |
Suggested Price: | $108,694 |
Discount: | -$9,066 |
Our Price: | $99,628 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GKS2DKL5RR356989 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 71787 |
City: | Barrhead |
Suggested Price: | $103,319 |
Discount: | -$8,759 |
Our Price: | $94,560 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GKS2CKLXRR356531 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 71990 |
City: | Barrhead |
Price: | $100,219 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKD4RR391813 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T300 |
City: | Westlock |
2025 Chevrolet Equinox LT 4dr All-Wheel Drive
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNAXPEG6SL103886 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 72255 |
City: | Barrhead |
Loading More Vehicles ...