Used Cars, SUVs, Trucks for Sale in Westlock
Price: | $48,955$45,800 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:48,967 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT8W3B62JEC00953 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 69473 |
City: | Barrhead |
Price: | $43,444$42,500 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:137,274 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2PEJXJG456381 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 55282 |
City: | Barrhead |
Loading More Vehicles ...
