Used Cars, SUVs, Trucks for Sale in Westlock
Price: | $45,995$39,988 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:125,983 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GTU2NEC3JG156199 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T261A |
City: | Westlock |
Price: | $41,450 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:97,307 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC5JG149149 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 54347 |
City: | Barrhead |
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:83,800 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GT12TEY7JF161412 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T2212 |
City: | Westlock |
Loading More Vehicles ...
