Used GMC for Sale in Westlock
Price: | $69,988$69,388 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:66,478 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT49TEY4NF338822 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 71603 |
City: | Barrhead |
2022 GMC Terrain SLE All-Wheel Drive
Price: | $29,499 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:31,890 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALTEV9NL104969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 63410 |
City: | Barrhead |
Price: | $59,995$57,488 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:82,948 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GKS2FKD8NR143517 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T195C |
City: | Westlock |
Loading More Vehicles ...