Used Cars, SUVs, Trucks for Sale in Westlock
2018 Chevrolet Traverse Premier
Price: $41,995The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:64,154 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVJKW9JJ251083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T2024A |
City: | Westlock |
2018 Jeep Wrangler Unlimited Sahara
Price:The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:50,855 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEG9JW107450 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 21T31A |
City: | Westlock |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:124,921 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4G9XGBB74599 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20T210B |
City: | Westlock |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:79,608 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GKS2CKJXJR143372 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T55A |
City: | Westlock |
Loading More Vehicles ...
