Used Cars, SUVs, Trucks for Sale in Westlock
2023 Chevrolet Silverado 2500HD High Country
Price: | $96,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:33,636 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC4YREY9PF116205 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T2324 |
City: | Westlock |
2023 Hyundai Kona 2.0L Essential 4dr Front-Wheel Drive
Price: | $27,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:8,095 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K12AB7PU045999 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T2326 |
City: | Westlock |
2022 GMC Sierra 1500 Limited Denali
Price: | $70,995$64,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:73,231 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GTU9FEL0NG213661 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T190A |
City: | Westlock |
2021 Chevrolet Silverado 3500HD High Country
Price: | $90,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:92,775 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GC4YVEY4MF181483 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T2325 |
City: | Westlock |
2021 Chevrolet Silverado 3500HD LT
Price: | $54,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:163,018 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YTEY3MF227826 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T2321 |
City: | Westlock |
Price: | $47,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:41,575 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GTG6FEN9M1120206 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T2318 |
City: | Westlock |
Price: | $45,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:46,112 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GTG6FEN5M1275643 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 23T229A |
City: | Westlock |
2021 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $48,995$45,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:19,008 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFBG9MC620979 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T138A |
City: | Westlock |
Price: | $41,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:91,193 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GCGTCEN6L1196424 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 24T48A |
City: | Westlock |
Loading More Vehicles ...
