Used Cars, SUVs, Trucks for Sale in Westlock
2012 Chevrolet Equinox 2LT All-wheel Drive Sport Utility
Price: | $14,995 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:122,047 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Brown |
VIN: | 2GNFLNE56C6193776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T132A |
City: | Westlock |
Price: | $35,995$28,497 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:72,791 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | White |
VIN: | 1GDE5E1E53F516821 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | T2017 |
City: | Westlock |
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:92,765 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GCNKREH1EZ208944 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T104A |
City: | Westlock |
2013 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:34,991 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALBEK6D6112601 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21T120A |
City: | Westlock |
Price: | $CALL |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:266,000 km
Body Style: | SUV |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKDT13X53K168785 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21T138A |
City: | Westlock |
Loading More Vehicles ...
